Two non-invasive ways to push on a circuit through an intact skull, one mature and shallow, one focal and deep. Companion page to TMS and FUS.
Teaching note·version 1.0··not peer reviewed
Course notes, written to orient someone choosing between the two modalities. The citations and the numbers attributed to them have been checked against primary sources, but nothing here has been through external peer review, and the fast-moving parts, device clearances and the mechanism of ultrasonic neuromodulation above all, go stale quickly. Check anything you intend to rely on, and see what is verified and what is soft at the end for which parts of this page I would trust and which I would not.
| Property | TMS | Low-intensity FUS |
|---|---|---|
| Energy delivered | Electromagnetic. A 1 to 2.5 T pulse with a 50 to 100 microsecond rise time induces an electric field of roughly 100 V/m in cortex. | Mechanical. An acoustic pressure wave, typically 0.1 to 1.5 MPa peak rarefactional at the focus. |
| Carrier | dB/dt through a coil, no carrier frequency in the usual sense. | 200 kHz to 1.5 MHz, with 250 to 700 kHz typical for transcranial work. |
| Skull | Effectively transparent. The skull does not perturb the magnetic field. | The hard problem. It attenuates, refracts, mode-converts and defocuses the beam, and it heats. |
| Coupling | None needed. Coil sits on the scalp, hair is fine. | Gel, a water bladder or a coupling cone. Hair degrades transmission and often has to be parted or wetted through. |
| Focal spot | Roughly two to three centimeters across for a figure-8 coil. In Deng's standardized metric the most focal figure-8 designs reach a half-value tangential spread of about 5 cm2, and the field broadens with depth. | Roughly 2 to 5 mm lateral by 10 to 30 mm axial, a cigar aligned with the beam. Set by the wavelength and the aperture. |
| Depth | Gyral crowns and nearby cortex. Half-value depth is about 1.4 cm for a 70 mm figure-8, and at most 3.5 cm for any coil, since the induced field is provably zero at the center of the head. | Anywhere, including thalamus, amygdala, insula and brainstem, with the intensity peak at the focus rather than at the surface. |
| Effect on neurons | Suprathreshold. Depolarizes axons, preferentially at bends and terminals, and evokes spikes. | Mostly subthreshold. Biases excitability, apparently through mechanosensitive channels and membrane mechanics. |
| Direction of effect | Reasonably well mapped at the group level. Roughly, 1 Hz and cTBS suppress, 10 to 20 Hz and iTBS facilitate, though individual responses vary enough that a given subject may show the opposite. | Poorly mapped. Excitation versus suppression depends on duty cycle, pulse repetition frequency and target in ways that are not yet predictive. |
| Temporal precision | Sub-millisecond. Good enough for chronometry and virtual-lesion timing experiments. | Tens to hundreds of milliseconds per sonication. Fine for state changes, poor for single-event timing. |
| Direct readout | Motor evoked potentials give a same-session dose-response curve and a subject-specific threshold. | No equivalent. Effects are inferred from fMRI, EEG, evoked potentials or behavior. |
| Works inside an MRI | Awkward at best. Large artifacts, special hardware, rarely done. | Yes, routinely. Concurrent sonication and fMRI, and MR thermometry and MR acoustic radiation force imaging for targeting. |
| Targeting workflow | Neuronavigation to an anatomical or functional target, then set intensity relative to motor threshold. | Neuronavigation plus an acoustic simulation on a CT or MR-derived skull model to predict where the focus actually lands. |
| Main confound | A loud click and scalp and facial nerve stimulation. Sham coils are imperfect. | Skull-conducted sound at the pulse repetition frequency can drive auditory cortex and mimic a neural effect. |
| Regulatory status | Cleared for depression, OCD, smoking cessation and related indications. Thousands of clinical systems in service. | High-intensity thermal ablation is approved for tremor. Low-intensity neuromodulation remains investigational. |
| Cost and footprint | A clinical system is a capital purchase in the tens to low hundreds of thousands of dollars, and it rolls between rooms. | A benchtop single-element research rig is comparable. An MR-guided phased array helmet is a capital project. |
Deep TMS is the coil designer's answer to the depth problem, and it is worth being precise about what it does and does not buy, because the name invites a misreading.
This is the cleanest way to see what FUS is actually offering. Deep TMS buys somewhere between a third of a centimeter and a centimeter and a half of extra half-value depth while stimulating everything on the way in, against targets that can sit 6 cm or more from the scalp. FUS changes the shape of the problem, putting the intensity maximum at the target and leaving the overlying cortex comparatively alone. Depth and selectivity are separate axes, and deep TMS moves only one of them.
This is the deepest difference between the two, and it is why the two literatures do not look alike.
Note the asymmetry. The TMS list is a short menu of protocols with published dose-response behavior. The FUS list is a continuous parameter space where the mapping to physiological effect is still being charted, which is why the ITRUSST consensus statements matter so much for reading the literature, the reporting standard from 2024 and the biophysical safety consensus from 2025.
Both modalities are noisy in a way that can masquerade as a neural effect, and in both cases the fix is the same in spirit, an active control that reproduces the peripheral sensation without the intended brain effect.
They are not really competitors. TMS is the right instrument for cortical causal questions and for a clinic today. FUS is the right instrument for deep causal questions and is the plausible non-invasive alternative to DBS for some indications tomorrow. The honest summary of the current state is that TMS knows what it does but cannot reach very far, and FUS can reach anywhere but is still establishing what it does.
Every item below was checked against its PubMed record. Citations link to the publisher via DOI. The regulatory dates on this page were checked separately against FDA decision records and the corresponding manufacturer announcements.
Written on 15 September 2026, and true of the page as of that date.
Corrections are welcome, and the parts above are listed in roughly the order I would expect them to need fixing.